Container guide
Container sizes, capacity and how much fits inside
Choosing between a 20ft, a 40ft, a high cube or a reefer? Compare the sizes below, then use the calculator to see how many of your cartons fit in each container.
The five containers we ship most
Full specifications
| Container | Inside L × W × H | Door W × H | Capacity | Usable load | Max payload | Empty weight | Best for |
|---|---|---|---|---|---|---|---|
| 20ft standard | 5.90 × 2.35 × 2.39 m | 2.34 × 2.28 m | 33.2 m³ | 25–28 m³ | 28,200 kg | 2,200 kg | Heavy, dense cargo: machinery parts, tiles, paint, bagged goods. |
| 40ft standard | 12.03 × 2.35 × 2.39 m | 2.34 × 2.28 m | 67.7 m³ | 55–58 m³ | 26,700 kg | 3,750 kg | General cargo, furniture, appliances, sawn timber. |
| 40ft high cube | 12.03 × 2.35 × 2.69 m | 2.34 × 2.58 m | 76.3 m³ | 65–68 m³ | 26,500 kg | 3,900 kg | Light, bulky cargo: cartons, electronics, household goods. |
| 20ft reefer | 5.44 × 2.29 × 2.27 m | 2.29 × 2.26 m | 28.3 m³ | 23–25 m³ | 27,400 kg | 3,000 kg | Frozen and chilled food in small volumes. |
| 40ft high cube reefer | 11.58 × 2.29 × 2.50 m | 2.29 × 2.51 m | 67.3 m³ | 55–60 m³ | 29,000 kg | 4,800 kg | Frozen and chilled food: meat, fish, dairy, fruit. |
Typical figures. Exact sizes and weight limits vary slightly by shipping line and container age, and road weight limits may be lower than the container's maximum payload. Reefers keep cargo at a set temperature, usually from about −30 °C to +30 °C. We confirm the exact container for your booking.
Enter the length, width and height of one carton in centimetres.
Limited by weight: the container fills its maximum payload before it is full by volume.
Perfect stacking estimate. In real loading, expect around 85–90% of this figure because of gaps, pallets and dunnage.
Your carton in every container
Based on the carton size entered above, by volume only.
| Container | Cartons | Space used |
|---|---|---|
Need help choosing a container?
Tell us what you are shipping and we will recommend the right container and the best freight rate.
Office hours (Douala): Mon–Fri 08:00–17:00 · Sat 09:00–13:00 · Sun closed